Roadside Gourmet
Last 30 days
Real page views
387
Distinct visitors
380
Bot traffic filtered
88%
2,820 rows excluded
Local-states filter
Configured
Real vs. bot traffic over time
A bot wave shows up here as a visible spike instead of something you have to notice by reading raw rows
Traffic by channel
Where visitors came from, per day -- Facebook and Instagram are broken out from the wider "social" bucket wherever the referrer header confirms it; taps from an in-app browser that strips the referrer land in "Other"
Hourly pattern — today
Pick an hour below to see exactly what was recorded, request by request
By region
Click a column header to sort
| Region | Status | Views ▾ | Distinct visitors |
|---|---|---|---|
| England | Out-of-area | 40 | 40 |
| Stockholm | Out-of-area | 31 | 31 |
| Connecticut | Local | 28 | 22 |
| California | Out-of-area | 24 | 24 |
| Mazovia | Out-of-area | 23 | 23 |
| North Holland | Out-of-area | 23 | 23 |
| Grand Est | Out-of-area | 19 | 19 |
| New York | Local | 19 | 19 |
| Rhode Island | Local | 15 | 15 |
| North Rhine-Westphalia | Out-of-area | 14 | 14 |
By hosting/network organization
Only rows where Cloudflare captured an ASN organization -- the signal that traced this session's bot investigations back to specific proxy services
| Organization | Rows | Already flagged bot |
|---|---|---|
| TECHOFF SRV LIMITED | 1295 | 1295 |
| Cloudflare, Inc. | 384 | 384 |
| 6 COLLYER QUAY | 215 | 215 |
| Google LLC | 165 | 165 |
| TC DATACENTER LIMITED MANAGED IP SPACE | 113 | 90 |
| 16 COLLYER QUAY | 82 | 82 |
| Meta Platforms Ireland Limited | 78 | 78 |
| 16 COLLYER QUAY # 18-29 INCOME AT RAFFLES | 63 | 63 |
| TechTies Inc. | 47 | 47 |
| Microsoft Deutschland MCIO GmbH | 46 | 46 |
By referrer domain
Real (non-bot) page views only. Click a column header to sort -- this is where a specific link, like a Facebook post or a Yelp listing, shows up by name
| Domain | Views ▾ | Distinct visitors |
|---|---|---|
| roadsidegourmet.com | 100 | 100 |
| google.com | 22 | 21 |
| bing.com | 5 | 5 |
| l.facebook.com | 2 | 2 |
| quality-manual-link-building.shop | 1 | 1 |
| facebook.com | 1 | 1 |
Top menu items viewed
Real views, last 30 days
42
41
41
37
37
37
37
36
33
33
33
19
19
19
19
Visitor actions
Taps on call, directions, website, and payment links -- last 30 days
3
2
1